Introduction:
Mahendra Singh Dhoni, often referred to as MS Dhoni or “Captain Cool,” is one of the most celebrated cricketers in the world. Known for his calm demeanor, innovative captaincy, and remarkable finishing abilities, Dhoni has left an indelible mark on international cricket. From his humble beginnings in Ranchi to leading India to two World Cups, Dhoni’s story is one of determination, grit, and excellence.
Contents
- 1 Quick Info
- 2 Bio/Wiki
- 3 Physical Stats
- 4 Cricket Career
- 5 Records & Achievements
- 6 Awards & Honours
- 7 Personal Life
- 8 Lifestyle & Hobbies
- 9 Descriptions
- 10 Records & Achievements
- 11 Awards & Honours
- 12 Personal Life
- 13 Lifestyle & Hobbies
- 14 Mahendra Singh Dhoni: The Untold Story of Captain Cool
- 15 Physical Attributes
- 16 Cricket Career
- 17 Awards and Achievements
- 18 Personal Life
- 19 Controversies
Quick Info
- Age: 43 Years (as of 2024)
- Height: 5′ 9″ (175 cm)
- Nickname: Mahi, Thala, Captain Cool
- Caste: Rajput (Khas)
- Profession: Cricketer (Former)
Bio/Wiki
Full Name | Mahendra Singh Dhoni |
---|---|
Nickname(s) | Mahi, Thala, MSD, Captain Cool |
Date of Birth | 7 July 1981 (Tuesday) |
Age (2024) | 43 Years |
Birthplace | Ranchi, Jharkhand, India |
Zodiac Sign | Cancer |
Nationality | Indian |
Hometown | Ranchi, Jharkhand, India |
School | DAV Jawahar Vidya Mandir, Ranchi |
College/University | St. Xavier’s College, Ranchi |
Educational Qualification | College Dropout |
Religion | Hinduism |
Caste | Rajput |
Physical Stats
| Height (approx.) | 5′ 9″ (175 cm) |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
Cricket Career
| Batting Style | Right-handed |
| Bowling Style | Right-arm medium |
| Role | Wicket-keeper Batsman |
| International Debut | ODI: 23 December 2004 (vs Bangladesh) |
| | Test: 2 December 2005 (vs Sri Lanka) |
| | T20I: 1 December 2006 (vs South Africa) |
| Jersey Number | #7 (India & IPL – Chennai Super Kings) |
| Retirement | Test: 30 December 2014 |
| | ODI & T20I: 15 August 2020 |
| Last Match | ODI: 9 July 2019 (vs New Zealand) |
| | IPL: Active as of 2024 |
Records & Achievements
- Captaincy Records:
- Only captain to win all ICC trophies (T20 World Cup 2007, ODI World Cup 2011, Champions Trophy 2013).
- Most matches as captain in ODIs and T20Is.
- Batting Records:
- Most runs by a wicket-keeper in ODIs (10,773).
- Highest score by a wicket-keeper in ODIs: 183* vs Sri Lanka (2005).
- Most not-outs in ODIs: 84.
- First Indian wicket-keeper to score 4,000 Test runs.
- Wicket-Keeping Records:
- Most stumpings in international cricket (195).
- Fastest stumping record (0.08 seconds).
- IPL Achievements:
- Led Chennai Super Kings (CSK) to five IPL titles (2010, 2011, 2018, 2021, 2023).
- Most matches as captain in IPL history.
Awards & Honours
- National Awards:
- 2008 & 2009: ICC ODI Player of the Year (First player to win it twice).
- 2007: Rajiv Gandhi Khel Ratna Award.
- 2009: Padma Shri (India’s fourth-highest civilian award).
- 2018: Padma Bhushan (India’s third-highest civilian award).
- Other Honours:
- 2011: Castrol Indian Cricketer of the Year.
- 2018: ICC Hall of Fame Induction.
- Named as the Captain of ICC’s ODI and T20I Teams of the Decade (2011-2020).
Personal Life
Marital Status | Married |
---|---|
Wife | Sakshi Singh Dhoni (Childhood Friend) |
Marriage Date | 4 July 2010 |
Children | Daughter: Ziva Dhoni |
Father | Pan Singh (Worked at MECON) |
Mother | Devaki Devi |
Brother | Narendra Singh Dhoni (Politician) |
Sister | Jayanti Gupta |
Lifestyle & Hobbies
- Hobbies: Playing football, biking, and collecting vintage cars and bikes.
- Address: Farmhouse in Ranchi, Jharkhand.
- Controversies: Dhoni has largely stayed away from controversies, maintaining a clean public image throughout his career.
Descriptions
Category | Details | Description |
---|---|---|
Full Name | Mahendra Singh Dhoni | The full name of MS Dhoni is Mahendra Singh Dhoni. He is widely recognized as one of the greatest cricket captains and one of the most successful wicketkeeper-batsmen in the world. |
Nickname(s) | Mahi, Thala, MSD, Captain Cool | MS Dhoni is popularly known by various nicknames, such as “Mahi,” “Thala,” “MSD,” and “Captain Cool,” symbolizing his calm and composed leadership and persona. |
Date of Birth | 7 July 1981 | MS Dhoni was born on 7th July 1981 in Ranchi, Jharkhand, India. His birthdate is celebrated by millions of cricket fans across the globe. |
Age (2024) | 43 Years | As of 2024, MS Dhoni is 43 years old, marking his long and illustrious career in the sport of cricket. |
Height | 5′ 9″ (175 cm) | MS Dhoni stands at 5 feet 9 inches (175 cm). Though not particularly tall, his stature is complemented by his athleticism and swift reflexes behind the stumps. |
Nickname(s) | Mahi, Thala, MSD, Captain Cool | MS Dhoni is popularly known by various nicknames, such as “Mahi,” “Thala,” “MSD,” and “Captain Cool,” symbolizing his calm and composed leadership and persona. |
Nationality | Indian | MS Dhoni is an Indian cricketer and is regarded as one of the greatest sports personalities in India. |
Profession | Cricketer (Retired) | MS Dhoni is a former cricketer, widely regarded for his exceptional wicketkeeping, batting, and leadership skills. |
Role in Cricket | Wicketkeeper-batsman | Dhoni was known for his explosive batting style and impeccable wicketkeeping abilities. He is also famous for his finishing abilities in limited-overs cricket. |
International Debut | ODI: 23 December 2004, Test: 2 December 2005, T20I: 1 December 2006 | MS Dhoni made his ODI debut in 2004 against Bangladesh, Test debut in 2005 against Sri Lanka, and T20I debut in 2006 against South Africa. |
International Retirement | Test: 30 December 2014, ODI & T20I: 15 August 2020 | MS Dhoni retired from Tests in 2014 and from limited-overs cricket (ODIs & T20Is) in August 2020. His retirement came after leading India to numerous accolades. |
Batting Style | Right-handed | Dhoni was a right-handed batsman, known for his power-hitting ability, particularly in the death overs. |
Bowling Style | Right-arm medium | Although not primarily a bowler, MS Dhoni occasionally bowled medium-fast deliveries when required. |
Jersey Number | #7 | MS Dhoni wore jersey number 7 for both India and Chennai Super Kings (CSK) throughout his career, a number that became iconic in the world of cricket. |
Records | See Below | MS Dhoni holds numerous records in international cricket, including being the most successful captain in ICC tournaments and setting several records in ODI and T20I cricket. |
Records & Achievements
Category | Details | Description |
---|---|---|
Captaincy Records | – Only captain to win all ICC trophies (T20 World Cup 2007, ODI World Cup 2011, Champions Trophy 2013) | MS Dhoni’s leadership skills were second to none, as he guided India to victories in every major ICC tournament, cementing his place in cricketing history. |
Batting Records | – Most runs by a wicketkeeper in ODIs (10,773) | MS Dhoni has the highest number of runs by a wicketkeeper in One-Day Internationals (ODIs), showcasing his consistency and finishing prowess in limited-overs cricket. |
– Highest score by a wicketkeeper in ODIs: 183* (vs Sri Lanka, 2005) | Dhoni’s career-best score of 183* remains a record for the highest by a wicketkeeper in an ODI match, demonstrating his explosive batting. | |
Wicket-Keeping Records | – Most stumpings in international cricket (195) | Known for his lightning-fast reflexes, Dhoni holds the world record for the most stumpings in international cricket. |
IPL Achievements | – 5 IPL titles with Chennai Super Kings (2010, 2011, 2018, 2021, 2023) | MS Dhoni’s impact in the IPL has been significant, leading CSK to five Indian Premier League (IPL) titles. |
ODI & T20I Records | – First Indian captain to win the ICC T20 World Cup, ODI World Cup, and ICC Champions Trophy | Dhoni’s leadership in all formats of cricket resulted in the unique distinction of winning all major ICC trophies as captain. |
Awards & Honours
Award | Details | Description |
---|---|---|
Rajiv Gandhi Khel Ratna Award | 2007 & 2009 | MS Dhoni was honored with the prestigious Rajiv Gandhi Khel Ratna Award for his outstanding contributions to Indian cricket. |
Padma Bhushan | 2018 | Dhoni received India’s third-highest civilian award, Padma Bhushan, for his contributions to the field of sports. |
ICC ODI Player of the Year | 2008 & 2009 | He became the first player to win the ICC ODI Player of the Year award twice. |
ICC Hall of Fame Induction | 2018 | MS Dhoni was inducted into the ICC Cricket Hall of Fame in 2018, recognizing his immense impact on international cricket. |
Personal Life
Category | Details | Description |
---|---|---|
Wife | Sakshi Singh Dhoni (Married in 2010) | MS Dhoni married his childhood friend, Sakshi Singh, in 2010. They have a daughter named Ziva. |
Father | Pan Singh (Worked at MECON) | His father, Pan Singh, was a worker at MECON, a public sector company. Dhoni’s family background was humble but supportive of his cricketing ambitions. |
Mother | Devaki Devi | Devaki Devi is MS Dhoni’s mother, who played a key role in his upbringing and success. |
Sister | Jayanti Gupta | MS Dhoni has one sister, Jayanti Gupta, who has been an integral part of his life and career. |
Lifestyle & Hobbies
Category | Details | Description |
---|---|---|
Hobbies | Playing football, biking, collecting vintage cars | MS Dhoni enjoys football and biking in his free time and has a deep love for collecting vintage cars and motorcycles. |
Residence | Ranchi, Jharkhand | MS Dhoni resides in a lavish farmhouse in Ranchi, where he enjoys spending time with his family and friends. |
Mahendra Singh Dhoni: The Untold Story of Captain Cool
Category | Details |
---|---|
Full Name | Mahendra Singh Dhoni |
Real Name | Mahendra Singh Dhauni |
Nicknames | Mahi, Captain Cool, MSD |
Profession | Cricketer (Wicket-keeper, Batsman) |
Date of Birth | 7 July 1981 |
Age | 43 Years (as of 2024) |
Birthplace | Ranchi, Jharkhand, India |
Hometown | Ranchi, Jharkhand, India |
Zodiac Sign | Cancer |
Nationality | Indian |
Religion | Hinduism |
Caste | Khas Rajput |
Educational Qualification | College Dropout |
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College | St. Xavier’s College, Ranchi (Did not complete) |
Physical Attributes
Attribute | Details |
---|---|
Height | 5’9″ (175 cm) |
Weight | 75 Kg (165 lbs) |
Body Measurements | Chest: 42 inches, Waist: 32 inches, Biceps: 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket Career
Category | Details |
---|---|
International Debut | ODI: 23 December 2004 vs. Bangladesh Test: 2 December 2005 vs. Sri Lanka T20I: 1 December 2006 vs. South Africa |
Last Match Played | ODI: 9 July 2019 vs. New Zealand Test: 26 December 2014 vs. Australia T20I: 27 February 2019 vs. South Africa |
Jersey Number | #7 (India & IPL) |
Domestic Teams | Bihar, Jharkhand, Chennai Super Kings, Rising Pune Supergiants |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Records | – First Indian captain to win all 3 ICC trophies – Most centuries at No.7 in ODIs – Highest ODI score by a wicket-keeper (183 runs) – Most stumpings in international cricket. |
Awards and Achievements
Award | Details |
---|---|
National Awards | – Rajiv Gandhi Khel Ratna (2007) – Padma Shri (2009) – Padma Bhushan (2018) |
Cricketing Awards | – ICC ODI Player of the Year (2008, 2009) – ICC Spirit of Cricket (2011) |
Other Recognitions | – MTV Youth Icon of the Year (2006) – CNN-IBN Indian of the Year in Sports (2011) |
Personal Life
Category | Details |
---|---|
Marital Status | Married |
Wife | Sakshi Singh Dhoni |
Children | Daughter: Ziva Dhoni, Son: None |
Parents | Father: Pan Singh Mother: Devki Devi |
Siblings | Brother: Narendra Singh Dhoni (Politician) Sister: Jayanti Gupta |
Hobbies | Biking, Football, Tennis, Swimming |
Controversies
Year | Controversy |
---|---|
2007 | Accused of water wastage during a severe drought in his locality. |
2013 | Linked to IPL spot-fixing allegations (later dismissed). |
2022 | Filed a contempt petition in Madras High Court against IPS officer G. Sampath Kumar. |